| Detailed information from the Deutsche Fotothek
|
| Leading tag for repeatable field group „Foto“ InfoField | Scan |
| Owner of the photograph InfoField | Deutsche Fotothek |
| Image file name InfoField | df_tg_0003744 |
| Color InfoField | color |
| Date the picture was taken InfoField | 2007 |
| Atelier InfoField | MIK-Center Berlin GmbH |
| Record ID InfoField | 88963744 |
| Relation to the administrator of the reproduced object / repeatable field group InfoField | Verwalter |
| Location of administrator InfoField | Dresden |
| Name of adminstrator InfoField | Sächsische Landesbibliothek -
Staats- und Universitätsbibliothek Dresden |
| Inventory no. InfoField | Physica.239.m,misc.1 und misc.3 |
| Folio-no. / page / location InfoField | Seite 71, Figur 49 und 50 |
| Relation to the artist / repeatable field group InfoField | Herstellung |
| Relation to the studio / repeatable field group InfoField | Herstellung |
| Name of the studio InfoField | Endter, Wolfgang Moritz & Endter, Johann Andreas |
| Function of the studio InfoField | Verleger |
| Relation to an(other) object/ repeatable field group InfoField | aus: |
| Artist / manufacturer of the (other) object InfoField | Sturm, Johann Christoph |
| Kind of the (other) object InfoField | Buch |
| Title of the (other) object InfoField | Collegium Experimentale, Sive Curiosum, In quo Primaria
huius Seculi Inventa & Experimenta Physico-Mathematica,
Speciatim Campanae Urinatoriae, Camerae obscurae, Tubi
Torricelliani, seu Baroscopii, Antliae Pneumaticae,
Thermometrorum, Hygroscopiorum, Telescopiorum,
Microscopiorum &c. Phaenomena & effecta ... |
| Location within the (other) object InfoField | TENTAM. XI. Quod potentiarum Mechanicarum, quas vocant,
vires, & speciatim tenellae eujusdam machinae satis
notabile robur oculis Spectatorum exhibuit. |
| Administrator of the (other) object InfoField | SLUB |
| Signature/inventory no. of the (other) object InfoField | Physica.239.m,misc.1 und misc.3 |
| Point of origin InfoField | Nürnberg |
| Title InfoField | Keil (Figur 49) und Schraube (Figur 50) |
| Material InfoField | Papier |
| Technique InfoField | Kupferstich |
| Dimensions (height x width) InfoField | 11,3 x 3,8 cm |
| Subject/subject heading InfoField | Mechanik & Schraube & Werkzeug & Keil |
| Link to digital book InfoField | ppn271502983 |
| Dating InfoField | 1676 |
| Sachbegriff/category InfoField | Druck |
| Subject/subject heading InfoField | Mechanik & Schraube & Werkzeug & Keil |
| Author of the data record InfoField | Deutsche Fotothek,
gefördert von der Deutschen Forschungsgemeinschaft
(Projekt Technikgeschichte 16./17. Jh.) |
|
|
Deutsch | English | français | hornjoserbsce | македонски | Plattdüütsch | русский | Türkçe | +/−
|